Product details
Net Weight | 9.5 kgs. |
Recovery | Up to 25% |
Rejection of TDS | Up to 95% |
Stages of Purification | 10 Stages |
Total Dissolved Solids (TDS) | Up to 2000 ppm |
Total Hardness | 400 ppm (max) |
Country of Origin | Made in India |
Dimensions | L 415 W 265 H 524 |
Duty Cycle | 120L/day |
Input Voltage | 160-300V AC ( 50Hz) |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Installation Type | Wall Mounted / Table Top |
Max. Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm, install PRV before the Unit) |
Min. Inlet Water Pressure | 0.3 kg/sq cm |
Model Name/Number | Aqua Swift Desire |
Operating Voltage | 24V DC |
Purification Capacity | 12-15 Litres per hour |
Purification Technology | RO+UV+ UF+TDS Control |
Rated Power | 40 W |
Ro Memberane | 75 GPD |
Storage Capacity | 15 L |
![]() |
M/s. BHOLAY SHIV & CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |